The chart of account for the Frias Company includes some of the following accounts:
| Account Name | Account Number |
| Cash | 11 |
| Accounts Receivable | 13 |
| Prepaid Insurance | 15 |
| Accounts Payable | 21 |
| Unearned Revenue | 24 |
| Frias, Capital | 31 |
| Frias, Drawing | 32 |
| Fees Earned | 32 |
| Salaries Expense | 54 |
| Rent Expense | 56 |
On the journal page 3, the following transaction was found:
| Prepaid Insurance | 1,200 |
| Cash | 1,200 |
What is the post reference that will be found on the cash account?
A. 15
B. 11
C. 5
D. 3
E. None